PlumePrint · JEFFERSON · ORANGE County
Port Arthur and Beaumont
Monitor 48-245-0011, 2021 to 2025, against every emission event filed in JEFFERSON or ORANGE County. Wind is measured at the monitor itself.
Unexplained episodes
episodes with no matching report
Unseen releases
reported releases the monitor never clearly saw
Matched episodes
episodes a filed report does explain
The fingerprint
Where the worst hours come from.
The share of hours from each wind direction that land in this monitor’s worst five per cent. One trajectory can be wrong. A pattern that holds across years is evidence.
Peak direction 160°, from the SSE. Threshold 5.5 ppb. 68% of hours use wind measured on site. The pale outer band is the 90% interval.
Episodes with no matching report
Air recorded · No report filed · Click to inspect on map| Date | Peak | Hours | Wind from | Actions |
|---|---|---|---|---|
| Dec 22, 2025 | 87.1 ppb | 7 | S (172.9°) | Open case → |
| May 18, 2024 | 84.7 ppb | 11 | N (7.1°) | Open case → |
| Feb 2, 2025 | 82.5 ppb | 4 | S (174°) | Open case → |
| Apr 26, 2024 | 80 ppb | 4 | S (171.1°) | Open case → |
| Jan 9, 2022 | 79.3 ppb | 3 | SSW (204.3°) | Open case → |
| Jan 18, 2023 | 77.5 ppb | 5 | SSE (164.5°) | Open case → |
| Feb 22, 2025 | 75.4 ppb | 3 | NE (49.9°) | Open case → |
| Dec 19, 2025 | 74.9 ppb | 3 | S (172°) | Open case → |
| Dec 7, 2023 | 74.1 ppb | 3 | SSE (164.5°) | Open case → |
| Feb 6, 2023 | 73.6 ppb | 7 | SSE (152°) | Open case → |
Reported releases the monitor did not see
Filed by facilities · Not seen by monitor| Facility | Filed | Reported | Monitor peak | Status | Actions |
|---|---|---|---|---|---|
| Exxonmobil Beaumont Refinery | Nov 10, 2023 | 235,080.17 lb | 0.2 ppb | wind away | 412707 ↗ |
| Valero Port Arthur Refinery | Dec 9, 2025 | 23,958.44 lb | 0.3 ppb | wind away | 449941 ↗ |
| Port Arthur Refinery | Jun 4, 2022 | 20,115.09 lb | 0.3 ppb | wind toward | 380829 ↗ |
| Valero Port Arthur Refinery | Nov 10, 2023 | 18,316.35 lb | 0.9 ppb | wind away | 412689 ↗ |
| Port Arthur Refinery | Dec 29, 2021 | 17,158.01 lb | 0.8 ppb | wind away | 372099 ↗ |
| Valero Port Arthur Refinery | Nov 30, 2023 | 15,086.57 lb | 0.5 ppb | wind toward | 413520 ↗ |
| Valero Port Arthur Refinery | Jul 27, 2022 | 13,138.08 lb | 0 ppb | wind toward | 384291 ↗ |
| Exxonmobil Beaumont Refinery | Sep 10, 2024 | 12,329.31 lb | 0.4 ppb | wind away | 429589 ↗ |
| Exxonmobil Beaumont Refinery | Mar 21, 2024 | 12,048.11 lb | 1.3 ppb | wind away | 419146 ↗ |
| Valero Port Arthur Refinery | Jun 10, 2021 | 10,580.57 lb | 0.6 ppb | wind toward | 359960 ↗ |
“Wind toward” means the monitor was downwind for part of the release and still recorded nothing unusual.