PlumePrint · GALVESTON County
Texas City
Monitor 48-167-0005, 2021 to 2025, against every emission event filed in GALVESTON County. The monitor records no wind of its own, so modelled wind is used and judged more loosely.
Unexplained episodes
episodes with no matching report
Unseen releases
reported releases the monitor never clearly saw
Matched episodes
episodes a filed report does explain
The fingerprint
Where the worst hours come from.
The share of hours from each wind direction that land in this monitor’s worst five per cent. One trajectory can be wrong. A pattern that holds across years is evidence.
Peak direction 130°, from the SE. Threshold 1.4 ppb. 0% of hours use wind measured on site. The pale outer band is the 90% interval.
Episodes with no matching report
Air recorded · No report filed · Click to inspect on map| Date | Peak | Hours | Wind from | Actions |
|---|---|---|---|---|
| Mar 21, 2022 | 50.9 ppb | 12 | SSE (151.3°) | Open case → |
| Feb 15, 2024 | 18.4 ppb | 2 | SE (146.1°) | Open case → |
| May 12, 2023 | 15.9 ppb | 13 | SE (132.4°) | Open case → |
| Apr 19, 2023 | 15.8 ppb | 8 | SSE (155.3°) | Open case → |
| Sep 20, 2025 | 9.7 ppb | 2 | SE (139°) | Open case → |
| Feb 23, 2023 | 9.6 ppb | 1 | SE (126.8°) | Open case → |
| Oct 17, 2021 | 8.6 ppb | 1 | NNE (23.3°) | Open case → |
| Oct 15, 2022 | 8.2 ppb | 3 | S (171.4°) | Open case → |
| Mar 4, 2022 | 7.8 ppb | 3 | SE (129.2°) | Open case → |
| Mar 3, 2022 | 7.6 ppb | 1 | SE (129.1°) | Open case → |
Reported releases the monitor did not see
Filed by facilities · Not seen by monitor| Facility | Filed | Reported | Monitor peak | Status | Actions |
|---|---|---|---|---|---|
| Blanchard Refining Galveston Bay Refinery | Sep 22, 2023 | 40,994.4 lb | 0.7 ppb | wind toward | 410224 ↗ |
| Blanchard Refining Galveston Bay Refinery | Jan 16, 2025 | 18,286.03 lb | 1.8 ppb | wind toward | 434790 ↗ |
| Blanchard Refining Galveston Bay Refinery | Dec 7, 2023 | 12,025.94 lb | 0.7 ppb | wind toward | 413820 ↗ |
| Blanchard Refining Galveston Bay Refinery | Dec 17, 2023 | 10,356.1 lb | 0.2 ppb | wind away | 414195 ↗ |
| Valero Refining Texas City Refinery | Aug 16, 2025 | 10,342.04 lb | 1 ppb | wind toward | 444859 ↗ |
| Blanchard Refining Galveston Bay Refinery | May 22, 2023 | 7,727.25 lb | 0.9 ppb | wind toward | 400888 ↗ |
| Blanchard Refining Galveston Bay Refinery | Apr 16, 2025 | 7,396 lb | 0.7 ppb | wind toward | 439473 ↗ |
| Blanchard Refining Galveston Bay Refinery | Dec 21, 2022 | 7,033.06 lb | 0.2 ppb | wind toward | 392296 ↗ |
| Blanchard Refining Galveston Bay Refinery | Jun 12, 2024 | 6,354.56 lb | 0.2 ppb | wind toward | 424883 ↗ |
| Blanchard Refining Galveston Bay Refinery | Jul 21, 2023 | 6,069.44 lb | 0.5 ppb | wind toward | 405792 ↗ |
“Wind toward” means the monitor was downwind for part of the release and still recorded nothing unusual.